Has coordinates 50° 43' 56", 7° 5' 47"
A list of all pages that have property "Has coordinates" with value "50° 43' 56", 7° 5' 47"".
Since there have been only a few results, also nearby values are displayed.
Longitude: 7.0963888888889)
- Howard Silverman + (45° 31' 12", -122° 40' 54"Latitude: 45.52
Longitude: -122.6819) - John David Smith + (45° 31' 23", -122° 40' 35"Latitude: 45.5230622
Longitude: -122.6764816) - Nadia von Holzen + (46° 11' 54", 6° 8' 31"Latitude: 46.1983922
Longitude: 6.1422961) - Cecilia Viscarra + (46° 12' 0", 6° 9' 0"Latitude: 46.2
Longitude: 6.15) - Jasmin Suministrado + (46° 12' 0", 6° 9' 0"Latitude: 46.2
Longitude: 6.15) - Manuel Flury + (46° 56' 53", 7° 26' 52"Latitude: 46.9479986
Longitude: 7.4481481) - Melody Clark + (47° 36' 21", -122° 19' 55"Latitude: 47.6062095
Longitude: -122.3320708) - Christina Merl + (48° 14' 10", 16° 20' 56"Latitude: 48.2360751
Longitude: 16.3489662) - Alain Berger + (48° 46' 18", 2° 4' 12"Latitude: 48.771725
Longitude: 2.0701467) - Alexia Hetzel + (49° 48' 55", 6° 7' 46"Latitude: 49.815273
Longitude: 6.129583)
Longitude: 7.0963888888889)
- Benjamin Kumpf + (50° 43' 57", 7° 5' 47"Latitude: 50.7327045
Longitude: 7.0963113) - Shanti Mahendra + (50° 49' 20", -0° 8' 13"Latitude: 50.82253
Longitude: -0.137163) - Lucie Lamoureux + (50° 50' 46", 4° 21' 17"Latitude: 50.8462807
Longitude: 4.3547273) - Pier Andrea Pirani + (50° 51' 5", 5° 41' 27"Latitude: 50.8513682
Longitude: 5.6909725) - Geoff Parcell + (51° 4' 49", -2° 21' 3"Latitude: 51.080632
Longitude: -2.350908) - Dave Snowden + (51° 25' 16", -1° 43' 48"Latitude: 51.4210764
Longitude: -1.730269) - Neil Pakenham-Walsh + (51° 45' 5", -1° 15' 18"Latitude: 51.751724
Longitude: -1.255285) - Pete Cranston + (51° 45' 7", -1° 15' 28"Latitude: 51.7520209
Longitude: -1.2577263) - Martine Koopman + (51° 55' 21", 4° 28' 14"Latitude: 51.9226899
Longitude: 4.4707867) - Rob Parsons + (52° 2' 24", -0° 45' 36"Latitude: 52.04
Longitude: -0.76)