Has coordinates 38° 54' 31", -77° 2' 21"
A list of all pages that have property "Has coordinates" with value "38° 54' 31", -77° 2' 21"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -77.039166666667)
- Abdul Rahman Ilyas + (28° 38' 6", 77° 13' 29"Latitude: 28.635308
Longitude: 77.22496) - K N Vajpai + (30° 37' 58", 79° 48' 56"Latitude: 30.6327993
Longitude: 79.8158817) - Elizabeth Weatherly + (34° 25' 15", -119° 41' 52"Latitude: 34.4208305
Longitude: -119.6981901) - Daan Boom + (36° 49' 7", 10° 9' 56"Latitude: 36.81881
Longitude: 10.16596) - Petr Kosina + (37° 52' 18", -122° 16' 21"Latitude: 37.8715926
Longitude: -122.272747) - Sarah Berg + (38° 52' 48", -77° 6' 30"Latitude: 38.8803
Longitude: -77.1083) - James J. Tarrant + (38° 53' 42", -77° 2' 11"Latitude: 38.8951118
Longitude: -77.0363658) - Kristin Strohecker + (38° 53' 56", -77° 2' 33"Latitude: 38.8989548
Longitude: -77.0424472) - Sergey Veselovsky + (38° 53' 59", -77° 3' 5"Latitude: 38.8998895
Longitude: -77.0517577) - John Bordeaux + (38° 54' 26", -77° 2' 13"Latitude: 38.9071923
Longitude: -77.0368707)
Longitude: -77.039166666667)
- Ann Hendrix-Jenkins + (38° 54' 31", -77° 2' 21"Latitude: 38.9086451
Longitude: -77.0394419) - Tara Sullivan + (39° 17' 53", -76° 35' 27"Latitude: 39.297962
Longitude: -76.5908529) - Carl Jackson + (40° 35' 10", -98° 23' 23"Latitude: 40.5862583
Longitude: -98.3898726) - Julio Estrada + (40° 39' 45", -73° 46' 5"Latitude: 40.6626
Longitude: -73.7684) - Ian Thorpe + (40° 44' 56", -73° 58' 4"Latitude: 40.7488758
Longitude: -73.9680091) - Joric Maglanque + (40° 44' 56", -73° 58' 5"Latitude: 40.749275
Longitude: -73.9683853) - Johannes Schunter + (40° 45' 5", -73° 58' 4"Latitude: 40.751336
Longitude: -73.967908) - Sarah Crass + (40° 45' 15", -73° 58' 10"Latitude: 40.7542031
Longitude: -73.9694108) - Antonella Pastore + (41° 52' 37", 12° 14' 9"Latitude: 41.8770672281
Longitude: 12.2358727455) - Arwen Bailey + (41° 52' 41", 12° 14' 15"Latitude: 41.87834
Longitude: 12.237485)