Has coordinates 10° 39' 58", -61° 30' 59"
A list of all pages that have property "Has coordinates" with value "10° 39' 58", -61° 30' 59"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -61.516388888889)
- Arthur Shelley + (-37° 48' 51", 144° 57' 46"Latitude: -37.814251
Longitude: 144.963169) - Viv McWaters + (-38° 19' 34", 144° 18' 55"Latitude: -38.3264635
Longitude: 144.3156689) - Endro Catur + (-6° 12' 42", 106° 50' 43"Latitude: -6.211544
Longitude: 106.845172) - Patrick Lambe + (1° 17' 22", 103° 50' 59"Latitude: 1.2894365
Longitude: 103.8499802) - Tariq Zaman + (1° 31' 52", 110° 20' 39"Latitude: 1.530976
Longitude: 110.3442199) - Abubacker Siddick + (10° 22' 2", 77° 58' 48"Latitude: 10.3673123
Longitude: 77.9802906)
Longitude: -61.516388888889)
- Curt Wellington + (10° 39' 59", -61° 30' 59"Latitude: 10.6667
Longitude: -61.5167) - Marc Lepage + (14° 45' 52", -17° 21' 57"Latitude: 14.7645042
Longitude: -17.3660286) - Atanu Garai + (20° 35' 37", 78° 57' 45"Latitude: 20.593684
Longitude: 78.96288) - Keyword based browse and search - case studies + (20° 35' 37", 78° 57' 45"Latitude: 20.593684
Longitude: 78.96288) - Dhurjati Chaudhuri + (26° 8' 50", 91° 44' 7"Latitude: 26.147129
Longitude: 91.7355511) - Abdul Rahman Ilyas + (28° 38' 6", 77° 13' 29"Latitude: 28.635308
Longitude: 77.22496) - K N Vajpai + (30° 37' 58", 79° 48' 56"Latitude: 30.6327993
Longitude: 79.8158817) - Elizabeth Weatherly + (34° 25' 15", -119° 41' 52"Latitude: 34.4208305
Longitude: -119.6981901) - Daan Boom + (36° 49' 7", 10° 9' 56"Latitude: 36.81881
Longitude: 10.16596) - Petr Kosina + (37° 52' 18", -122° 16' 21"Latitude: 37.8715926
Longitude: -122.272747)