Has coordinates 51° 45' 7", -1° 15' 28"
A list of all pages that have property "Has coordinates" with value "51° 45' 7", -1° 15' 28"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -1.2577777777778)
- Pier Andrea Pirani + (50° 51' 5", 5° 41' 27"Latitude: 50.8513682
Longitude: 5.6909725) - Geoff Parcell + (51° 4' 49", -2° 21' 3"Latitude: 51.080632
Longitude: -2.350908) - Dave Snowden + (51° 25' 16", -1° 43' 48"Latitude: 51.4210764
Longitude: -1.730269) - Adrian Samuels + (51° 31' 15", -0° 6' 6"Latitude: 51.5207085
Longitude: -0.101934) - Neil Pakenham-Walsh + (51° 45' 5", -1° 15' 18"Latitude: 51.751724
Longitude: -1.255285)
Longitude: -1.2577777777778)
- Pete Cranston + (51° 45' 7", -1° 15' 28"Latitude: 51.7520209
Longitude: -1.2577263) - Martine Koopman + (51° 55' 21", 4° 28' 14"Latitude: 51.9226899
Longitude: 4.4707867) - Rob Parsons + (52° 2' 24", -0° 45' 36"Latitude: 52.04
Longitude: -0.76) - Russell Kerkhoven + (52° 3' 17", 4° 20' 1"Latitude: 52.054756
Longitude: 4.333648) - Sarah Cummings + (52° 5' 28", 5° 7' 22"Latitude: 52.0912623
Longitude: 5.1227478)