Property:Has coordinates
From KM4Dev Wiki
Revision as of 17:56, 25 November 2014 by Davide Piga (Talk | contribs)
This is a property of type Geographic coordinate.
Pages using the property "Has coordinates"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
---|---|
Abby Clobridge + | 45° 23' 32", -122° 45' 30" + |
Abdul Rahman Ilyas + | 28° 38' 6", 77° 13' 29" + |
Abubacker Siddick + | 10° 22' 2", 77° 58' 48" + |
Alain Berger + | 48° 46' 18", 2° 4' 12" + |
Alexia Hetzel + | 49° 48' 55", 6° 7' 46" + |
Allison Hewlitt + | 45° 24' 42", -75° 41' 52" + |
Ann Hendrix-Jenkins + | 38° 54' 31", -77° 2' 21" + |
Antonella Pastore + | 41° 52' 37", 12° 14' 9" + |
Arthur Shelley + | -37° 48' 51", 144° 57' 46" + |
Arwen Bailey + | 41° 52' 41", 12° 14' 15" + |
Atanu Garai + | 20° 35' 37", 78° 57' 45" + |
B | |
Benjamin Kumpf + | 50° 43' 57", 7° 5' 47" + |
C | |
Carl Jackson + | 40° 35' 10", -98° 23' 23" + |
Catherine Mumbi + | -1° 17' 31", 36° 49' 18" + |
Cecilia Viscarra + | 46° 12' 0", 6° 9' 0" + |
Charles Dhewa + | -17° 49' 44", 31° 3' 13" + |
Chris Burman + | -23° 53' 10", 29° 44' 16" + |
Christina Merl + | 48° 14' 10", 16° 20' 56" + |
Curt Wellington + | 10° 39' 59", -61° 30' 59" + |
D | |
Daan Boom + | 36° 49' 7", 10° 9' 56" + |
Dave Snowden + | 51° 25' 16", -1° 43' 48" + |
Denise Senmartin + | -31° 23' 55", -64° 10' 55" + |
Dhurjati Chaudhuri + | 26° 8' 50", 91° 44' 7" + |
Donor and NGO Coordination and Accountability + | -19° 47' 30", 32° 57' 58" + |
E | |
Elizabeth Weatherly + | 34° 25' 15", -119° 41' 52" + |