Has coordinates 45° 24' 42", -75° 41' 51"
A list of all pages that have property "Has coordinates" with value "45° 24' 42", -75° 41' 51"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -75.697777777778)
- Antonella Pastore + (41° 52' 37", 12° 14' 9"Latitude: 41.8770672281
Longitude: 12.2358727455) - Arwen Bailey + (41° 52' 41", 12° 14' 15"Latitude: 41.87834
Longitude: 12.237485) - Okey Nwoke + (41° 52' 59", 12° 29' 20"Latitude: 41.882989
Longitude: 12.488965) - Sophie Treinen + (41° 52' 59", 12° 29' 20"Latitude: 41.882989
Longitude: 12.488965) - Helen Gillman + (41° 53' 34", 12° 28' 56"Latitude: 41.8929163
Longitude: 12.4825199) - Sam Lanfranco + (43° 46' 26", -79° 29' 56"Latitude: 43.7739952
Longitude: -79.4991645) - Peter Shelton + (44° 3' 29", -121° 18' 55"Latitude: 44.0581728
Longitude: -121.3153096) - Abby Clobridge + (45° 23' 32", -122° 45' 30"Latitude: 45.392468
Longitude: -122.7582619) - Allison Hewlitt + (45° 24' 42", -75° 41' 52"Latitude: 45.411572
Longitude: -75.698194) - Juliana Caicedo + (45° 24' 42", -75° 41' 52"Latitude: 45.411572
Longitude: -75.698194)
Longitude: -75.697777777778)
- Howard Silverman + (45° 31' 12", -122° 40' 54"Latitude: 45.52
Longitude: -122.6819) - John David Smith + (45° 31' 23", -122° 40' 35"Latitude: 45.5230622
Longitude: -122.6764816) - Nadia von Holzen + (46° 11' 54", 6° 8' 31"Latitude: 46.1983922
Longitude: 6.1422961) - Cecilia Viscarra + (46° 12' 0", 6° 9' 0"Latitude: 46.2
Longitude: 6.15) - Jasmin Suministrado + (46° 12' 0", 6° 9' 0"Latitude: 46.2
Longitude: 6.15) - Manuel Flury + (46° 56' 53", 7° 26' 52"Latitude: 46.9479986
Longitude: 7.4481481) - Melody Clark + (47° 36' 21", -122° 19' 55"Latitude: 47.6062095
Longitude: -122.3320708) - Christina Merl + (48° 14' 10", 16° 20' 56"Latitude: 48.2360751
Longitude: 16.3489662) - Alain Berger + (48° 46' 18", 2° 4' 12"Latitude: 48.771725
Longitude: 2.0701467) - Alexia Hetzel + (49° 48' 55", 6° 7' 46"Latitude: 49.815273
Longitude: 6.129583)