Has coordinates 36° 49' 6", 10° 9' 55"
A list of all pages that have property "Has coordinates" with value "36° 49' 6", 10° 9' 55"".
Since there have been only a few results, also nearby values are displayed.
Longitude: 10.165555555556)
- Tariq Zaman + (1° 31' 52", 110° 20' 39"Latitude: 1.530976
Longitude: 110.3442199) - Abubacker Siddick + (10° 22' 2", 77° 58' 48"Latitude: 10.3673123
Longitude: 77.9802906) - Curt Wellington + (10° 39' 59", -61° 30' 59"Latitude: 10.6667
Longitude: -61.5167) - Marc Lepage + (14° 45' 52", -17° 21' 57"Latitude: 14.7645042
Longitude: -17.3660286) - Atanu Garai + (20° 35' 37", 78° 57' 45"Latitude: 20.593684
Longitude: 78.96288) - Keyword based browse and search - case studies + (20° 35' 37", 78° 57' 45"Latitude: 20.593684
Longitude: 78.96288) - Dhurjati Chaudhuri + (26° 8' 50", 91° 44' 7"Latitude: 26.147129
Longitude: 91.7355511) - Abdul Rahman Ilyas + (28° 38' 6", 77° 13' 29"Latitude: 28.635308
Longitude: 77.22496) - K N Vajpai + (30° 37' 58", 79° 48' 56"Latitude: 30.6327993
Longitude: 79.8158817) - Elizabeth Weatherly + (34° 25' 15", -119° 41' 52"Latitude: 34.4208305
Longitude: -119.6981901)
Longitude: 10.165555555556)
- Daan Boom + (36° 49' 7", 10° 9' 56"Latitude: 36.81881
Longitude: 10.16596) - Petr Kosina + (37° 52' 18", -122° 16' 21"Latitude: 37.8715926
Longitude: -122.272747) - Sarah Berg + (38° 52' 48", -77° 6' 30"Latitude: 38.8803
Longitude: -77.1083) - James J. Tarrant + (38° 53' 42", -77° 2' 11"Latitude: 38.8951118
Longitude: -77.0363658) - Kristin Strohecker + (38° 53' 56", -77° 2' 33"Latitude: 38.8989548
Longitude: -77.0424472) - Sergey Veselovsky + (38° 53' 59", -77° 3' 5"Latitude: 38.8998895
Longitude: -77.0517577) - John Bordeaux + (38° 54' 26", -77° 2' 13"Latitude: 38.9071923
Longitude: -77.0368707) - Ann Hendrix-Jenkins + (38° 54' 31", -77° 2' 21"Latitude: 38.9086451
Longitude: -77.0394419) - Tara Sullivan + (39° 17' 53", -76° 35' 27"Latitude: 39.297962
Longitude: -76.5908529) - Carl Jackson + (40° 35' 10", -98° 23' 23"Latitude: 40.5862583
Longitude: -98.3898726)