Has coordinates -17° 49' 44", 31° 3' 12"
A list of all pages that have property "Has coordinates" with value "-17° 49' 44", 31° 3' 12"".
Since there have been only a few results, also nearby values are displayed.
Longitude: 31.053611111111)
Longitude: 31.053611111111)
- Charles Dhewa + (-17° 49' 44", 31° 3' 13"Latitude: -17.82922
Longitude: 31.053961) - Donor and NGO Coordination and Accountability + (-19° 47' 30", 32° 57' 58"Latitude: -19.7919138
Longitude: 32.9663018) - Chris Burman + (-23° 53' 10", 29° 44' 16"Latitude: -23.886
Longitude: 29.738) - Interactive Mapping + (-23° 53' 10", 29° 44' 16"Latitude: -23.886
Longitude: 29.738) - Evaluating Partnerships + (-23° 53' 10", 29° 44' 16"Latitude: -23.886
Longitude: 29.738) - Motivating Staff to generate innovative ideas + (-25° 44' 46", 28° 11' 13"Latitude: -25.7460186
Longitude: 28.1871204) - Denise Senmartin + (-31° 23' 55", -64° 10' 55"Latitude: -31.3989296
Longitude: -64.1821289) - Arthur Shelley + (-37° 48' 51", 144° 57' 46"Latitude: -37.814251
Longitude: 144.963169) - Viv McWaters + (-38° 19' 34", 144° 18' 55"Latitude: -38.3264635
Longitude: 144.3156689) - Endro Catur + (-6° 12' 42", 106° 50' 43"Latitude: -6.211544
Longitude: 106.845172) - Patrick Lambe + (1° 17' 22", 103° 50' 59"Latitude: 1.2894365
Longitude: 103.8499802) - Tariq Zaman + (1° 31' 52", 110° 20' 39"Latitude: 1.530976
Longitude: 110.3442199) - Abubacker Siddick + (10° 22' 2", 77° 58' 48"Latitude: 10.3673123
Longitude: 77.9802906) - Curt Wellington + (10° 39' 59", -61° 30' 59"Latitude: 10.6667
Longitude: -61.5167) - Marc Lepage + (14° 45' 52", -17° 21' 57"Latitude: 14.7645042
Longitude: -17.3660286) - Atanu Garai + (20° 35' 37", 78° 57' 45"Latitude: 20.593684
Longitude: 78.96288) - Keyword based browse and search - case studies + (20° 35' 37", 78° 57' 45"Latitude: 20.593684
Longitude: 78.96288)